IW Pump

Max Displacement 0.7 Liters/cylinder

Max Output Power 15KW /cylinder

 

Product Name Product Code Order No Matched Diesel Engine Code Specification
IW 2IW201-8Right1300 2IW201 2100 26.5KW
IW 2IW202-8.5Right1300 2IW202 CT2105Q 38KW
IW 2IW204-8.5-1175 2IW204 2102T 24KW
IW 2IW205-8.5-1400 2IW205 CZ2105 32KW
IW 2IW206-8.5-1150 2IW206 SL2108 26.5KW
IW 2IW207-8.5-1300 2IW207 SL2108 30KW
IW 2IW208-8.5Left900 2IW208 ¡¡ 17KW
IW 2IW209-8.5-1400 2IW209 2105DI 30.88KW
IW 2IW210-8.5-1450 2IW210 JD2105DI 32.6KW
IW 2IW211-8.5-1400 2IW211 2100 36.5KW
IW 2IW212-8.5-1300 2IW212 2105 27KW
IW 2IW214-8.5-1300 2IW214 CT2108 29.4KW
IW 2IW215-8.5-1300 2IW215 2110 33KW
IW 2IW216-8.5-1300 2IW216 2110 33KW
IW 2IW217-8.5-1300 2IW217 YF2110 32KW
IW BHF2IW085025 2IW218 2110 33KW(1300rpm)
IW BHF2IW085030 2IW219 SI2110AB 30KW(1300rpm)
IW BHF2IW085030 2IW220 SL2110AB 30KW(1300rpm)
IW BHF2IW080030 2IW222 2105B 16.5KW(750rpm)
IW BHF2IW085024 2IW223 YTR2105 18.8KW(750rpm)
IW BHF2IW080030 2IW224 SL2105D 19.4KW2(900rpm)
IW 2IW225-8.5-1150 2IW225 YTR2105T3 22.1KW
IW 2IW226-8.5-1200 2IW226 SL2105ABT 27.2KW