| Products | Displacement Per Cylinder(L) | Rated Power Per Cylinder(KW) | Max Pressure(Bar) | Emission | |
| In-Line Pump | PW2000 | 2 | 60 | 1000 | Euro 2 |
| PW3000 | 1.5 | 45 | 900 | Euro 1 | |
| PW | 1.5 | 45 | 850 | Euro 1 | |
| PM | 1 | 30 | 1000 | Euro 2 | |
| PL | 0.9 | 25 | 700 | Euro 1 | |
| A/AW | 1.2 | 30 | 600 | ||
| I | 0.7 | 15 | 600 | ||
| IW | 0.7 | 10 | 400 | ||
| VE Pump | 1.2 | 30 | 550 | Euro 2 | |








